Loan
Loan Parameters
TARGET LOAN SIZE: | $2MM to $50MM |
SECURITY: | First mortgage lien position. Junior positions may be considered on a case-by-case basis. |
GEOGRAPHY: | East Coast and other national markets |
ASSET TYPES: | Multifamily, retail, office, light industrial, student housing, medical office. Fractured condos, hotels, and land on a case-by-case basis. |
FUTURE ADVANCES: | Tenant improvement, leasing commissions, and capital expenditures. |
TARGET LEVERAGE: | 65% with higher leverage available based on projected stabilized value and future cash flow. |
LOAN TERM: | 6-18 months |
TARGET RATE / PMT: | 9.00% and above / Interest-only |
ORIGINATION FEE: | 1.00-2.00% |
BORROWING ENTITY / RECOURSE: | Special Purpose Entity acceptable to Lender / Full Recourse with releases on a case-by-case basis. |
DISCLAIMER
The above criteria are only guidelines and can be changed at any time without notice. Midnight Capital Partners LLC (“Midnight”) may modify its approach and any parameters set forth herein at any time in any manner which it believes is consistent with its overall investment objective without notice. Each situation is evaluated individually by Midnight subject to its due diligence. Not all loans are available in all jurisdictions. Midnight assumes no responsibility for any errors or omissions herein. Any information regarding products and programs of Midnight are provided only for general informational purposes and do not constitute (i) an offer to sell or a solicitation of an offer to buy any Midnight products or programs, or (ii) a representation that any Midnight products or programs are suitable for you.